
Company Type:Buyer Update Time:2025-03-21 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171223 | ||
Consignee | WARNER BROS ARCHIVES ![]() |
||
Consignee address | 4000 WARNER BLVD BURBANK CA 91501 BURBANK CA 91501 CA 91522 US | ||
Shipper | WARNER BROS FEATURE PRODUCTION ![]() |
||
Shipper address | VILLAGE ROADSHOW STUDIOS OXENFORD QLD AUSTRALIA ENTERTAINMENT ROAD NS 2019 AU | ||
NotifyParty | PACKAIR AIRFREIGHT | ||
Notifier address | 5510 W. 104TH STREET5510 W. 104TH STREET- LOS ANGELES CA 9004 CA 90045 US | ||
Loading port | BRISBANE AU | Destination port | LONG BEACH, CA |
Origin | australia | ||
Mark & Model | - | ||
Product description | FILM PRODUCTION EQUIPMENT HS:442190Translation | ||
Quantity | 1 | Quantity unit | PKG |
Weight | 6550 | Weight unit | KG |
Measurement | 0 | Measurement unit | CM |
B/l number | SUDU37SYD013210X | Carrier | SUDU |
Vessel name | CAP CAPRICORN | Voyage | 560N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171223 | - | ![]() |
Australia | BRISBANE AU | LONG BEACH, CA |